Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 742
| Issue Date | Title | Author(s) |
| 2021-11-30 | ANALYSIS OF THE CALCULATION OF COST OF PRODUCTION IN THE SEMOGA LARIS TOFU BUSINESS, THE CHINESE TOFU BUSINESS MRS. FEBY AND THE SUMEDANG TOFU BUSINESS | Nasib, Subagio |
| 2021-11-30 | The Relationship Between Emotional Intelligence and Student Achievement in Social Studies Subject Class IX SMP Negeri 10 Samarinda Academic Year 2021/2022 | Nasib, Subagio |
| 2021-11-30 | Student Perceptions On Online Learning During The Covid-19 Pandemic For Social Science Subjects At SMP Negeri 6 Samarinda | Sudarman, Sudarman |
| 2021-11-30 | The Leading Economic Sector in Samarinda | Nasib, Subagio |
| 2021-11-30 | Development Of Economic Learning Media Based on Video Explainer on Business Entities in The Economy in Class X Social Science 2 Man 1 Samarinda | Sudarman, Sudarman |
| 2021-05-30 | NTERACTIVE MODULE FOR ECONOMIC LEARNING TO SUPPORT STUDENT CENTERED LEARNING | Sudarman, Sudarman |
| 2021-09 | Studi Kasus Implementasi Pendidikan Karakter Di Ma'Had Al-Jami"ah (Pesantren Kampus) IAIN Samarinda Kalimantan Timur | Destari, Dina; Ellyawati, Noor; Syarifaturrahmatullah, Syarifaturrahmatullah |
| 2021-05 | Pengembangan Media Pembelajaran Berbasis Mind Mapping Dengan Powerpoint Di SMA Islam Terpadu Granada Samarinda | Reza, Reza; Ellyawati, Noor; Masyanah, Rima |
| 2021-07 | Hubungan Kapabilitas Promosi Jabatan Dengan Produktivitas Kerja Karyawan Pada PT. Nunukan Bara Sukses Tahun 2020 | Kristina, Kristina; Partha, Made Ngurah; Ellyawati, Noor |
| 2021-12 | Kajian Pengaruh Model Pembelajaran Cooperative Learning Terhadap Hasil Belajar Di SMA Mata Pelajaran Ekonomi | Laga, Jeremias Murin; Sudarman, Sudarman; Ellyawati, Noor |
| 2021-09-01 | Pengaruh Literasi Keuangan Dan Sikap Keuangan Terhadap Perilaku Pengelolaan Keuangan Mahasiswa Kota Samarinda | Napitupulu, Jeremia Hasiholan; Ellyawati, Noor; Astuti, Ratna Fitri |
| 2021-04 | Samarinda Grabbike Driver's Income Analysis In 2019 | Partha, Made Ngurah; Ellyawati, Noor; Safitri, Komang Ayu |
| 2021-12 | The Effect Of Regional Original Incomee And Balanced Funds On Regional Expenditures In East Kalimantan Province | Rahim, Achmad Adri; Ellyawati, Noor; Rahayu, Vitria Puri |
| 2021-06 | Analisis Tingkat Kesehatan Koperasi Simpan Pinjam Credit Union Daya Lestari Samarinda | Ellyawati, Noor |
| 2021-10-24 | Komparatif Kemampuan Menyelesaikan Soal Barisan dan Deret Berdasarkan Taksonomi SOLO Menurut Jenis Kelamin Siswa Kelas XI | Dimpudus, Dimpudus |
| 2020-03-05 | KEMAMPUAN SISWA DALAM MEMAHAMI MATERI BILANGAN DI KELAS VII SMP NEGERI KECAMATAN LOA JANAN IL | Kukuh, Kukuh |
| 2021-06-25 | Efektivitas Model Pembelajaran Discovery Learning dan Problem Based learning Ditinjau Dari Hasil Belajar Matematika Siswa Pada Materi Turunan | Dimpudus, Dimpudus |
| 2021-09 | Pengaruh model pembelajaran e-learning berbantuan google classroom dan zoom cloud meeting terhadap hasil belajar siswa di SMK Negeri 6 Samarinda | Syam, Muliati |
| 2020-12-01 | QUANTITATIF ANALYSIS OF THE 2013 CURRICULUM OF PHYSICS TEXT BOOK USING SCIENCE INSTRUMENTS TEXTBOOK RATING SYSTEM LABORATORY | Syam, Muliati |
| 2020-11-01 | Penerapan Model Project Based Learning(PjBL) di SMAN 1 Muara Pahu Kelas XI pada Materi Fluida Statis | Syam, Muliati |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 742