Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/55484
Title: | The Growth of Tilapia (Oreochromis niloticus) in the floating cages that treated with aquatic plants in the post coal mining void |
Authors: | pagoray, Henny Ghitarina, Ghitarina |
Keywords: | data set |
Issue Date: | 1-Sep-2022 |
URI: | http://repository.unmul.ac.id/handle/123456789/55484 |
Appears in Collections: | J - Fishery and Marine Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DATA KUALITAS AIR DES 2022 ( 8 DES 22)BARU.xlsx | data kualitas air | 46.27 kB | Microsoft Excel XML | View/Open |
DATA KUALITAS AIR DES 2022 ( 8 DES 22)BARU.xlsx | data kualitas air | 46.27 kB | Microsoft Excel XML | View/Open |
data pertubh Berat Juli 2020+anova (2) (baru).xlsx | data pertumbuhan berat | 23.2 kB | Microsoft Excel XML | View/Open |
data pertubh Panjang Juli 2020 +anova (2) (baru).xlsx | data pertumbuhan panjang | 20.28 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.