Turnitin Prediction of kendisan river sedimentation rate in coal mine land PT Multi Sarana Avindo in Kutai Kartanegara Regency
dc.contributor.author | Ramayana, A. Syamad | |
dc.contributor.author | Syahfari, Helda | |
dc.contributor.author | Emawati, Heni | |
dc.contributor.author | Biantary, Maya Preva | |
dc.contributor.author | Azham, Zikri | |
dc.date.accessioned | 2024-03-13T03:29:07Z | |
dc.date.available | 2024-03-13T03:29:07Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2664-7133 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/57173 | |
dc.language.iso | other | en_US |
dc.title | Turnitin Prediction of kendisan river sedimentation rate in coal mine land PT Multi Sarana Avindo in Kutai Kartanegara Regency | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
A - Agriculture [259]