Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/8672
Title: | ANALISIS PRODUKSI ENERGI SISTEM HIBRID PV/GENSET DI TPA BONTANG LESTARI |
Authors: | Ahsan, Siti Hamnah Subagiyo, Lambang |
Keywords: | PV/Genset hybrid system energy production system performance |
Issue Date: | 15-Oct-2011 |
Series/Report no.: | Volume 10;Issue 2 |
Abstract: | In this paper, performances of PV/Genset hybrid system installed at TPA Bontang Lestari has been carried out based on energy production analysis using methodology from IEA PVPS task 2. The system performance during two months are : the average of solar radiation is rather potential about 6,43 kWh/m energy generate from PV about 34,43 kWh and the energy supply from Genset about 33,60 kWh. The 2 months average performance ratio of the whole system is 40.75%. and final yield is 2,34 hours/day. This potential of the system is comparably high to the potential range of PV hybrid system. |
URI: | http://repository.unmul.ac.id/handle/123456789/8672 |
ISSN: | 1412-498X |
Appears in Collections: | A - Teacher Training and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRODUKSI ENERGI SISTEM HIBRID-(Mulawarman).pdf | 470.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.