Collection's Items (Sorted by Submit Date in Descending order): 721 to 740 of 1066
| Issue Date | Title | Author(s) |
| 2020-12-17 | Dokumen Kegiatan Tambahan : Menguji Doktor | ramdhan, iwan muhammad |
| 2020-12-17 | Dokumen Kegiatan Tambahan : Membimbing Skriksi TA | ramdhan, iwan muhammad |
| 2020-12-17 | Dokumen Kegiatan Tambahan : Hibah Penelitian | ramdhan, iwan muhammad |
| 2020-11-01 | DOKUMEN UJI COBA PRODUK E-LEARNING | Ramadiani, Ramadiani; Azainil, Azainil; Khairani, Dyna Marisa |
| 2020 | Silvicultural and economic aspects on combination of vegetatives (Falcataria moluccana-Sorghum bicolor L.) and terrace methods in the different slope lands | Karyati, Karyati; Santoso, Anggelina Ellytasari; Syafrudin, Muhammad; Karmini, Karmini |
| 2018-03 | The various sources of household income of paddy farmers in East Kalimantan, Indonesia | Karmini, Karmini; Karyati, Karyati |
| 2018-01 | Rehabilitation and soil conservation of degraded land using sengon (Falcataria moluccana) and peanut (Arachis hypogaea) agroforestry system | Sarminah, Sri; Karyati, Karyati; Karmini, Karmini; Simbolon, Jhonatan; Tambunan, Erikson |
| 2020 | Socio-economics factors affecting the non-paddy farm income of paddy households in East Kalimantan, Indonesia | Karmini, Karmini; Karyati, Karyati |
| 2020-11 | The ecological and economic values of secondary forest on abandoned land in Samarinda, East Kalimantan Province, Indonesia | Karmini, Karmini; Karyati, Karyati; Widiati, Kusno Yuli |
| 2020-04 | The role of tropical abandoned land relative to ecological and economic aspects | Karmini, Karmini; Karyati, Karyati; Widiati, Kusno Yuli |
| 2019-12 | Development of allometric relationships for estimate above ground biomass of trees in the tropical abandoned land | Karyati, Karyati; Widiati, Kusno Yuli; Karmini, Karmini; Mulyadi, Rachmad |
| 2019-08 | Silvicultural, hydro-orological and economic aspects of a combination of vegetative (Falcataria moluccana-Vigna cylindrica) and terrace systems in soils of different slopes | Karyati, Karyati; Sarminah, Sri; Karmini, Karmini; Rujehan, Rujehan; Lestari, Vebi Fitriana Eko; Panorama, Wendy Satria |
| 2018-11 | The mixed cropping of Anthocephalus cadamba and Glycine max for rehabilitating sloping lands | Karyati, Karyati; Sarminah, Sri; Karmini, Karmini; Simangunsong, Gunawan; Tamba, Jekson |
| 2017-04 | Economic analysis of groundnut (Arachis hypogaea) and soybean (Glycine max) as intercropping plants in two agroforestry systems | Karmini, Karmini; Sarminah, Sri; Karyati, Karyati |
| 2020-12-01 | Turnitin Revisi I :The development of learning tools oriented insdustrial revolution 4.0 to improve student's creative thinking skills | theodora maasawet, elsje |
| 2018 | Peer Review Addressing Non-Tradisional Threats in Maritime Border of Indonesia-Malaysia | Sagena, Uni W. |
| 2019 | Peer Review Track One of Multi Track Diplomacy of Indonesia for the Sake of Promoting Illegal | Sagena, Uni W. |
| 2018 | Peer Review Take It Slow: The Response of Indonesia Slow Food into Food Security | Sagena, Uni W. |
| 2016 | Peer Review Dimensi maritim dalam Isu Ketidak Amanan Energi Tiongkok di Asia Timur | Sagena, Uni W. |
| 2019 | Peer Review tren dalam Kerjasama Keamanan Energi Rusia-Tiongkok: Perspektif Negara Produsen | Sagena, Uni W. |
Collection's Items (Sorted by Submit Date in Descending order): 721 to 740 of 1066