Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/5476
Title: | Development of allometric relationships for estimate above ground biomass of trees in the tropical abandoned land |
Authors: | Karyati, Karyati Widiati, Kusno Yuli Karmini, Karmini Mulyadi, Rachmad |
Keywords: | Abandoned land, allometric equation, biomass, destructive method |
Issue Date: | Dec-2019 |
Publisher: | Society for Indonesian Biodiversity and Universitas Sebelas Maret Surakarta |
Abstract: | The abandoned lands have important role in the ecological function as well as carbon sequestration. The allometric equations to estimate above ground biomass in abandoned land are still limited available. This study objective was to develop allometric relationships between tree size variables (diameter at breast height (DBH) and tree height) and leaf, branch, trunk, and total above ground biomass (TAGB) in abandoned land in East Kalimantan, Indonesia. The correlation coefficients between stem DBH and tree height to leaf and branch indicating a relatively weak relationship. The moderately strong relationships were showed by DBH and tree height to trunk and TAGB. The specific allometric equation of above ground biomass for different land use and land type is needed to estimate the accurate TAGB in the site. |
URI: | http://repository.unmul.ac.id/handle/123456789/5476 |
ISSN: | 1412-033X |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bukti korespondensi_development of allometric relationships_karyati.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.