Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7841| Title: | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air |
| Authors: | Miu, Agustinus Alimuddin, Alimuddin Yusuf, Bohari |
| Keywords: | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air |
| Issue Date: | 28-Mar-2016 |
| Publisher: | Jurnal Atomik |
| Series/Report no.: | 01;1 |
| Abstract: | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air |
| URI: | http://repository.unmul.ac.id/handle/123456789/7841 |
| ISSN: | 2549-0052 |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13 JA_Bohari-dkk_Pengaruh Ion Pengganggu Pb2 dan Fe2 terhadap elektrodeposisi logam kadmium dalam sampel air.pdf | Jurnal Tidak Terakreditasi_Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | 316.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.