Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Miu, Agustinus | - |
| dc.contributor.author | Alimuddin, Alimuddin | - |
| dc.contributor.author | Yusuf, Bohari | - |
| dc.date.accessioned | 2021-12-15T07:03:18Z | - |
| dc.date.available | 2021-12-15T07:03:18Z | - |
| dc.date.issued | 2016-03-28 | - |
| dc.identifier.issn | 2549-0052 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7841 | - |
| dc.description.abstract | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | en_US |
| dc.publisher | Jurnal Atomik | en_US |
| dc.relation.ispartofseries | 01;1 | - |
| dc.subject | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | en_US |
| dc.title | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13 JA_Bohari-dkk_Pengaruh Ion Pengganggu Pb2 dan Fe2 terhadap elektrodeposisi logam kadmium dalam sampel air.pdf | Jurnal Tidak Terakreditasi_Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | 316.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.