Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 685
| Issue Date | Title | Author(s) |
| 2019-10 | Have Village Funds Impact Growth Economy And Poverty Rate? | Aslan, Aslan; Darma, Dio Caisar; Wijaya, Adi |
| 2022-03 | Pengaruh demokrasi ekonomi dan derajad penghisapan ekonomi terhadap pertumbuhan ekonomi dan kemiskinan di daerah penghasil sumber daya alam dan daerah non sumber daya alam di Indonesia | Mas’ud, Rudy; Wijaya, Adi; Suharto, Rachmad Budi |
| 2022-07 | The Function of Indonesia Government in Bridge the Performance of MSMEs during the Covid-19 | Jiuhardi, Jiuhardi; Wijaya, Adi; Nurjanana, Nurjanana; Dewi, Mutiara Kartika |
| 2022-04-30 | Pengaruh brand trust dan ease of use juga enjoyment serta switching barriers terhadap customer loyalty dan dampaknya terhadap repurchase intenton | Abidin, Zainal |
| 2021-11-30 | Pengaruh kualitas layanan dan lokasi serta harga terhadap kepuasan pelanggan | Abidin, Zainal |
| 2021-11-30 | Pengaruh experiential marketing dan emotional marketing terhadap loyalitas konsumen pada kedai zona nyaman samarinda | Abidin, Zainal |
| 2022-06-30 | How Does Employee Performance Increase Tourist Visits? Empirical Confirmation in the Covid-19 Moment | Ratnasari, Sri Langgeng; Nasrul, Herni Widiyah; Rahmawati, Rahmawati; Sutjahjo, Gandhi; Ramadania, Ramadania; Kurniawan A., Erwin; Darma, Dio Caisar |
| 2022-06-30 | INFORMATION ACCESSIBILITY AND MARKET RESPONSIVENESS: THE MEDIATING RELATIONAL CAPABILITY TO ENHANCE BUSINESS PERFORMANCE | Indriastuti, Herning |
| 2022-06-30 | Enhancing consumer loyalty through brand preference and brand conviction | Indriastuti, Herning |
| 2022-06-30 | The Effect of E-Service Quality and E-Trust on Customer Loyalty and Mediating Customer Satisfaction of Internet Banking Users | Indriastuti, Herning |
| 2022-07-13 | Using Correlation Analysis to Examine the Impact of Covid-19 Pandemics on Various Socioeconomic Aspects: Case study of Indonesia | Fitriadi, Fitriadi; Jiuhardi, Jiuhardi; Busari, Arfiah; Ulfah, Yana; Hakim, Yundi Permadi; Kurniawan A., Erwin; Darma, Dio Caisar |
| 2010-07-30 | MANFAAT PERDAGANGAN INTERNASIONAL ANALISIS GRAFIK DAN MATEMATIK (Dengan Pendekataan Keseimbangan Pasar) | PRIYAGUS, PRIYAGUS |
| 2010-07-30 | Manfaat Perdagangan Internasional; Analisis Grafik dan Matematik | - |
| 2011-06-30 | ANALISIS KAPASITAS DAN SUBSTITUSI TENAGA KERJA TERHADAP INVESTASI PADA PEREKONOMIAN KALIMANTAN TIMUR | PRIYAGUS, PRIYAGUS |
| 2014-02-26 | ANALISIS PENGELUARAN PEMERINTAH SEBAGAI VARIABEL MODERASI TERHADAP PENDAPATAN ASLI DAERAH KOTA TARAKAN | PRIYAGUS, PRIYAGUS |
| 2014-12-10 | ANALISIS PRODUKTIVITAS TENAGA KERJA MODEL DINAMIS | PRIYAGUS, PRIYAGUS |
| 2015-05-30 | ANALISIS INFLASI INDONESIA DARI SEKTOR MONETER | PRIYAGUS, PRIYAGUS |
| 2016-09-30 | KETERKAITAN HARGA NASIONAL DAN INTERNAISIONAL SERTA PERTUMBUHAN EKONOMI TERHADAP EKSPOR CPO INDONESIA | PRIYAGUS, PRIYAGUS |
| 2010-07-01 | MANFAAT PERDAGANGAN INTERNASIONAL ANALISIS GRAFIK DAN MATEMATIK (Dengan Pendekataan Keseimbangan Pasar) | PRIYAGUS, PRIYAGUS |
| 2011-01-01 | KUALITAS PERTUMBUHAN EKONOMI KALIMANTAN TIMUR TAHUN 2000-2009 | PRIYAGUS, PRIYAGUS |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 685