Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7369| Title: | Turnitin Report_Jurnal Nasional_Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air |
| Authors: | Yusuf, Bohari |
| Keywords: | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air |
| Issue Date: | 2021 |
| Abstract: | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air |
| Description: | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air |
| URI: | http://repository.unmul.ac.id/handle/123456789/7369 |
| Appears in Collections: | Turnitin Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PENGARUH ION PENGGANGGU Pb2+ DAN Fe2+ TERHADAP ELEKTRODEPOSISI LOGAM KADMIUM (Cd) DALAM SAMPEL AIR.pdf | Turnitin_Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | 943.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.