Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yusuf, Bohari | - |
| dc.date.accessioned | 2021-10-11T14:24:14Z | - |
| dc.date.available | 2021-10-11T14:24:14Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7369 | - |
| dc.description | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | en_US |
| dc.description.abstract | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | en_US |
| dc.subject | Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | en_US |
| dc.title | Turnitin Report_Jurnal Nasional_Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PENGARUH ION PENGGANGGU Pb2+ DAN Fe2+ TERHADAP ELEKTRODEPOSISI LOGAM KADMIUM (Cd) DALAM SAMPEL AIR.pdf | Turnitin_Pengaruh Ion Pengganggu Pb2+ dan Fe2+ terhadap Elektrodeposisi Logam Kadmium (Cd) dalam Sampel Air | 943.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.