Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7361| Title: | Turnitin Report_Jurnal Nasional_Bohari_Analisa Pb2+ pada Lobster (Panulirus sp.) dengan Metode Adisi Standar Spektrofotometer UV-Vis Mengggunakan Pengompleks Ditizon |
| Authors: | Yusuf, Bohari |
| Keywords: | Analisa Pb2+ pada Lobster (Panulirus sp.) dengan Metode Adisi Standar Spektrofotometer UV-Vis Mengggunakan Pengompleks Ditizon |
| Issue Date: | 2021 |
| Abstract: | Analisa Pb2+ pada Lobster (Panulirus sp.) dengan Metode Adisi Standar Spektrofotometer UV-Vis Mengggunakan Pengompleks Ditizon |
| Description: | Analisa Pb2+ pada Lobster (Panulirus sp.) dengan Metode Adisi Standar Spektrofotometer UV-Vis Mengggunakan Pengompleks Ditizon |
| URI: | http://repository.unmul.ac.id/handle/123456789/7361 |
| Appears in Collections: | Turnitin Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALISA Pb2+ PADA LOBSTER (Panulirus sp) DENGAN METODE ADISI STANDAR SPEKTROFOTOMETER UV-VIS MENGGUNAKAN PENGOMPLEKS DITIZON.pdf | Turnitin_Analisa Pb2+ pada Lobster (Panulirus sp.) dengan Metode Adisi Standar Spektrofotometer UV-Vis Mengggunakan Pengompleks Ditizon | 684.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.