Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yusuf, Bohari | - |
| dc.date.accessioned | 2021-10-10T12:27:39Z | - |
| dc.date.available | 2021-10-10T12:27:39Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7361 | - |
| dc.description | Analisa Pb2+ pada Lobster (Panulirus sp.) dengan Metode Adisi Standar Spektrofotometer UV-Vis Mengggunakan Pengompleks Ditizon | en_US |
| dc.description.abstract | Analisa Pb2+ pada Lobster (Panulirus sp.) dengan Metode Adisi Standar Spektrofotometer UV-Vis Mengggunakan Pengompleks Ditizon | en_US |
| dc.subject | Analisa Pb2+ pada Lobster (Panulirus sp.) dengan Metode Adisi Standar Spektrofotometer UV-Vis Mengggunakan Pengompleks Ditizon | en_US |
| dc.title | Turnitin Report_Jurnal Nasional_Bohari_Analisa Pb2+ pada Lobster (Panulirus sp.) dengan Metode Adisi Standar Spektrofotometer UV-Vis Mengggunakan Pengompleks Ditizon | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALISA Pb2+ PADA LOBSTER (Panulirus sp) DENGAN METODE ADISI STANDAR SPEKTROFOTOMETER UV-VIS MENGGUNAKAN PENGOMPLEKS DITIZON.pdf | Turnitin_Analisa Pb2+ pada Lobster (Panulirus sp.) dengan Metode Adisi Standar Spektrofotometer UV-Vis Mengggunakan Pengompleks Ditizon | 684.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.