Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7307| Title: | Peer Review_Jurnal Internasional_Bohari_quantitation and optimization of b-carotene and a-tocopherol in emulsion prototype with reversed-phase chromatography |
| Authors: | Yusuf, Bohari |
| Keywords: | quantitation and optimization of b-carotene and a-tocopherol in emulsion prototype with reversed-phase chromatography |
| Issue Date: | 3-Apr-2021 |
| Publisher: | Food Research |
| Citation: | - |
| Series/Report no.: | 5;2 |
| Abstract: | quantitation and optimization of b-carotene and a-tocopherol in emulsion prototype with reversed-phase chromatography |
| URI: | http://repository.unmul.ac.id/handle/123456789/7307 |
| Appears in Collections: | Peer Review |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10 Hasil Review - Jurnal Internasional Quantitation and Optimization.pdf | quantitation and optimization of b-carotene and a-tocopherol in emulsion prototype with reversed-phase chromatography | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.