Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/7307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yusuf, Bohari | - |
| dc.date.accessioned | 2021-10-10T00:32:32Z | - |
| dc.date.available | 2021-10-10T00:32:32Z | - |
| dc.date.issued | 2021-04-03 | - |
| dc.identifier.citation | - | en_US |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7307 | - |
| dc.description.abstract | quantitation and optimization of b-carotene and a-tocopherol in emulsion prototype with reversed-phase chromatography | en_US |
| dc.publisher | Food Research | en_US |
| dc.relation.ispartofseries | 5;2 | - |
| dc.subject | quantitation and optimization of b-carotene and a-tocopherol in emulsion prototype with reversed-phase chromatography | en_US |
| dc.title | Peer Review_Jurnal Internasional_Bohari_quantitation and optimization of b-carotene and a-tocopherol in emulsion prototype with reversed-phase chromatography | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10 Hasil Review - Jurnal Internasional Quantitation and Optimization.pdf | quantitation and optimization of b-carotene and a-tocopherol in emulsion prototype with reversed-phase chromatography | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.