Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/6053| Title: | EXPLOIRING CUSTOMER RELATIONSHIP MANAGEMENT AND CUSTOMER’S VALUE ON CUSTOMER’S LOYALTY OF GO-JEK ONLINE SERVICE |
| Authors: | Indriastuti, Herning |
| Keywords: | Customer Relationship Management (CRM); customer’s value; customer’s loyalty |
| Issue Date: | 30-Mar-2021 |
| Publisher: | College of Economic AAS |
| Abstract: | The purpose of this research is to understand the influence of Customer Relationship Management (CRM) and customer’s value on costumer’s loyalty of Go-Jek online service users in Samarinda. The sample is concluded by purposive sampling technique, with 140 respondents. Data collection technique used is quesionare (inquiry). Analysis technique used in this research is multiple linear regression analysis by using SPSS 26 progam. The result of the study prove that customer relationship management has a positive and insignificant effect on customer’s loyalty, while the customer’s value has a positive and significant on customer’s loyalty |
| URI: | http://repository.unmul.ac.id/handle/123456789/6053 |
| ISSN: | 2614-1280 |
| Appears in Collections: | A - Economics and Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reviewer- Exploiring CRM.pdf | 199.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.