Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 1036
| Issue Date | Title | Author(s) |
| 2020-06-26 | DETERMINANT OF STOCK RETURNS WITH INFLATION AS A MODERATING VARIABLE | Azis, Musdalifah |
| 2022-11-22 | Peer Review: Implementation of The K-means Clustering for The Public Health Center Data | Wati, Masna |
| 2020-07-15 | THE EFFECT OF FINANCIAL PERFORMANCE AND TECHNOLOGY ASPECTS ON MARKET PERFORMANCES ON BANKING IN INDONESIA | AZIS, MUSDALIFAH |
| 2021-07-15 | Performance Analysis of Mutual Funds Based on Market Timing Ability and Stock Selection Skill during COVID-19 Pandemic in Indonesia | AZIS, MUSDALIFAH |
| 2020 | Corporate Social Responsibility and Good Corporate Governance Toward to Equity Return in Banking | Azis, Musdalifah; Adhimursandi, Doddy; Hidayati, Tetra |
| 2021-11-10; 2021-11-10 | Peer Review untuk artikel: Brand attachment vs Brand love | Martiyanti, Dwi; Martiyanti, Dwi |
| 2020-11-02 | Antibacterial Cream Activity Test of Banyuru Extract Combination (Pterospermum celebicum Miq) and Beepollen | Azis, Musdalifah; Marzuki, Asnah; Rahman, Latifah |
| 2022-01-28 | Indonesian Islamic Stock Returns Performance In The Time Of The Covid- 19 Outbreak | Azis, Musdalifah; Burhanuddin; Heni Rahayu |
| 2018 | Peer Review-Weighting Model for Group Decision Support System: A Review | Hamdani, Hamdani |
| 2022-01-07 | Isolation and identification of potential lactic acid bacteria as probiotics from the intestines of repang fish (Puntioplites waandersi) | Agustina, Agustina |
| 2019-10-30 | Pathogenicity assay of probiotic-potential bacteria from the Kelabau fish (Osteochilus melanopleurus) | Agustina, Agustina |
| 2018-11-23 | Antagonistic activity of Kelabau fish (Osteochilus melanopleurus) gut bacteria against Aeromonas hydrophila and Pseudomonas sp. | Agustina, Agustina |
| 2022-11-01 | KORESPONDENSI - Pattern Recognition of Sarong Fabric Using Machine Learning Approach Based on Computer Vision for Cultural Preservation | Septiarini, Anindita |
| 2015 | Correspondence report Novel utilization of waste marine sponge (Demospongiae) as a catalyst in ultrasoundassisted transesterification of waste cooking oil | Hindryawati, Noor |
| 2015 | Correspondence report Transesterification of waste cooking oil over alkali metal (Li, Na, K) supported rice husk silica as potential solid base catalyst | Hindryawati, Noor |
| 2019 | Correspondence report “Modification of Spent Bleaching Earth with WO3 and the Application for Photocatalytic Degradation of Waste Dyestuff under Solar Light” | Hindryawati, Noor |
| 2021 | Correspondense of “Preparation of Dye-Sensitized Solar Cell (DSSC) Using TiO2 and Mahkota Dewa Fruit (Phaleria Macrocarpa (Scheff) Boerl.) Extract" | Hindryawati, Noor |
| 2022-12-01 | Pengaruh Promosi, Kepercayaan, Kesadaran Merek Terhadap Keputusan Nasabah Menggunakan Tabungan Haji (MABRUR) Studi Pada Bank BRI Syariah Cabang Samarinda Seberang | Indriastuti, Herning |
| 2021-06-30 | CUSTOMER SATISFACTION THROUGH CUSTOMER LOYALTY AND CUSTOMER EXPERIENCE: SURVEY OF GO-RIDE MULAWARMAN CUSTOMERS | Indriastuti, Herning |
| 2022-06-30 | EFFECT OF BRAND PREFERENCE AND BRAND CONVICTION ON CONSUMER LOYALTY OF EXCELSO CAFÉ | Indriastuti, Herning |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 1036