Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51558| Title: | EFFECT OF BRAND PREFERENCE AND BRAND CONVICTION ON CONSUMER LOYALTY OF EXCELSO CAFÉ |
| Authors: | Indriastuti, Herning |
| Issue Date: | 30-Jun-2022 |
| Publisher: | College AAS Surakarta |
| URI: | http://repository.unmul.ac.id/handle/123456789/51558 |
| Appears in Collections: | Peer Review |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lampiran 6 Reviewer EFFECT OF BRAND PREFERENCE AND BRAND CONVICTION ON CONSUMER LOYALTY OF EXCELSO CAFÉ .pdf | 61.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.