Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54402| Title: | ISOLATION AND IDENTIFICATION OF SECONDARY METABOLITES COMPOUNDS FROM ETHYL ACETATE FRACTION ON RED COLORED PUCUK MERAH (Syzygium Myrtifilium Walp.) |
| Authors: | Wati, Mila Erwin Tarigan, Daniel |
| Issue Date: | 2-May-2017 |
| URI: | http://repository.unmul.ac.id/handle/123456789/54402 |
| ISSN: | E-ISSN 2476-9258 |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A.1.b.2.9. 435-13-1305-1-10-20170530.pdf | 291.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.