Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54402Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wati, Mila | - |
| dc.contributor.author | Erwin | - |
| dc.contributor.author | Tarigan, Daniel | - |
| dc.date.accessioned | 2023-06-27T02:44:22Z | - |
| dc.date.available | 2023-06-27T02:44:22Z | - |
| dc.date.issued | 2017-05-02 | - |
| dc.identifier.issn | E-ISSN 2476-9258 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54402 | - |
| dc.title | ISOLATION AND IDENTIFICATION OF SECONDARY METABOLITES COMPOUNDS FROM ETHYL ACETATE FRACTION ON RED COLORED PUCUK MERAH (Syzygium Myrtifilium Walp.) | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A.1.b.2.9. 435-13-1305-1-10-20170530.pdf | 291.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.