Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54395| Title: | STUDY OF SIZE CHANGES ZEOLITE Y PORE BASED ON THE EFFECT OF Si/Al RATIO VARIATION, CATIONS VARIATION AND ADDITION OF ORGANIC MOLECULES USING MOLECULAR MECHANICS METHOD |
| Authors: | Junita Rahman, Dwi Gunawan, Rahmat Tarigan, Daniel |
| Issue Date: | 2-May-2020 |
| URI: | http://repository.unmul.ac.id/handle/123456789/54395 |
| ISSN: | E-ISSN 2476-9258 |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A.1.b.2.2. 420-13-2542-1-10-20210127-3.pdf | 267.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.