Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Junita Rahman, Dwi | - |
dc.contributor.author | Gunawan, Rahmat | - |
dc.contributor.author | Tarigan, Daniel | - |
dc.date.accessioned | 2023-06-27T02:24:51Z | - |
dc.date.available | 2023-06-27T02:24:51Z | - |
dc.date.issued | 2020-05-02 | - |
dc.identifier.issn | E-ISSN 2476-9258 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54395 | - |
dc.title | STUDY OF SIZE CHANGES ZEOLITE Y PORE BASED ON THE EFFECT OF Si/Al RATIO VARIATION, CATIONS VARIATION AND ADDITION OF ORGANIC MOLECULES USING MOLECULAR MECHANICS METHOD | en_US |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A.1.b.2.2. 420-13-2542-1-10-20210127-3.pdf | 267.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.