Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/53273
Title: | Degree of Potential and Development Strategy of Tourism Objects |
Authors: | Budi Suharto, Rahcmad Roy, Juliansyah Darma, Dio Caisar |
Keywords: | Potential; Development Strategy; Tourims Objects; Strengths; Weaknesses; Opportunities; Threats |
Issue Date: | 11-Sep-2019 |
Publisher: | International Journal of Scientific and Technology Research |
Series/Report no.: | Vol. 8, No. 9;p. 2343-2347 |
Abstract: | Berau Regency has many tourism objects that have potential and attractiveness that still have not been managed optimally but have market prospects on a national and international scale. Therefore, this region is actively developing the potential of its region for tourist destinations in order to attract visiting tourists. The purpose of this study was to determine the potential degree and strategy of tourism development in Berau Regency. The type of research used is based on qualitative descriptive. Data collection was carried out with literature studies and field observations during June 2019. Data collected was based on 125 tourists as respondents, processed using the Strengths Matrix analysis technique; Weaknesses; Opportunities; and Threats (SWOT). The conclusions obtained from this study get a portrait of the attraction of attractions in Berau Regency in a position of steady growth. There is a strategy for developing tourism objects in Berau Regency contained in a module on basic strategies for marine development: (1) Maritime tourism infrastructure; (2) Maritime tourism facilities; (3) Quality of natural resources, as well as human resources for the development of marine tourism; and (4) Regulations that are more targeted. |
URI: | http://repository.unmul.ac.id/handle/123456789/53273 |
ISSN: | 2277-8616 |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Degree-Of-Potential-And-Development-Strategy-Of-Tourism-Objects.pdf | Paper | 556.53 kB | Adobe PDF | View/Open |
IJSTR_Suharto, Roy & Darma_Indonesia_2019 REV.pdf | Korespondensi (peer-review) | 675.41 kB | Adobe PDF | View/Open |
BUKTI SUBMIT.pdf | Bukti submit | 599.78 kB | Adobe PDF | View/Open |
Cek Plagiat.pdf | Turnitin (plagiarsm) | 208.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.