Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/50629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Diana, Rita | - |
dc.contributor.author | Kiswanto, Kiswanto | - |
dc.contributor.author | Hardi, Esti Handayani | - |
dc.contributor.author | Palupi, Nurul Puspita | - |
dc.contributor.author | Susmiyati, Retno Haris | - |
dc.contributor.author | Jaslin, Jaslin | - |
dc.contributor.author | Syahrinudin, Syahrinudin | - |
dc.contributor.author | Karyati, Karyati | - |
dc.date.accessioned | 2023-03-16T00:30:18Z | - |
dc.date.available | 2023-03-16T00:30:18Z | - |
dc.date.issued | 2023-03-14 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/50629 | - |
dc.publisher | EDP Sciences | en_US |
dc.title | Soil carbon stock in different of mangrove ecosystem in Mahakam Delta, East Kalimantan, Indonesia | en_US |
Appears in Collections: | J - Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e3sconf_iseprolocal2023_02003.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.