Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/50297| Title: | Synthesis and characterization of Fe3O4-Activated Carbon and it’s application to adsorb methylene blue. |
| Authors: | Hindryawati, Noor |
| Keywords: | Seminar Internasional Terindeks |
| Issue Date: | 2021 |
| Publisher: | IOP Conference Series |
| Description: | IOP Conference Series: Earth and Environmental Science. 623 012070. ISSN:1755-1307E-ISSN:1755-1315. Anggota |
| URI: | http://repository.unmul.ac.id/handle/123456789/50297 |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 IOP conf ser earth enviro Fe3O4-Carbon.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.