Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/50297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hindryawati, Noor | - |
| dc.date.accessioned | 2023-02-23T03:15:55Z | - |
| dc.date.available | 2023-02-23T03:15:55Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/50297 | - |
| dc.description | IOP Conference Series: Earth and Environmental Science. 623 012070. ISSN:1755-1307E-ISSN:1755-1315. Anggota | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Conference Series | en_US |
| dc.subject | Seminar Internasional Terindeks | en_US |
| dc.title | Synthesis and characterization of Fe3O4-Activated Carbon and it’s application to adsorb methylene blue. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 IOP conf ser earth enviro Fe3O4-Carbon.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.