Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/41513| Title: | The factors affecting customer satisfaction, competitive advantage, and performance in the MSMEs in the craft industry sector from East Kalimantan Province, Indonesia |
| Other Titles: | ANGGOTA |
| Authors: | Nona, risna, suharno, sri, Yohanes Suharno , Mintarti, Kuleh |
| Keywords: | MSME, customer satisfaction, competitive advantage |
| Issue Date: | 28-Feb-2021 |
| Publisher: | Journal of Scientific Papers "Social development and Security" |
| Series/Report no.: | Vol. 11, No. 1, –2021;1 |
| URI: | http://repository.unmul.ac.id/handle/123456789/41513 |
| ISSN: | 2522-9842 |
| Appears in Collections: | J - Economics and Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 276-Article Text-796-1-10-20210223.pdf | 528.4 kB | Adobe PDF | View/Open | |
| 276-Article Text-796-1-10-20210223.pdf | 528.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.