Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/41513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nona, risna, suharno, sri, Yohanes Suharno , Mintarti, Kuleh | - |
| dc.date.accessioned | 2022-09-06T02:50:59Z | - |
| dc.date.available | 2022-09-06T02:50:59Z | - |
| dc.date.issued | 2021-02-28 | - |
| dc.identifier.issn | 2522-9842 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/41513 | - |
| dc.publisher | Journal of Scientific Papers "Social development and Security" | en_US |
| dc.relation.ispartofseries | Vol. 11, No. 1, –2021;1 | - |
| dc.subject | MSME, customer satisfaction, competitive advantage | en_US |
| dc.title | The factors affecting customer satisfaction, competitive advantage, and performance in the MSMEs in the craft industry sector from East Kalimantan Province, Indonesia | en_US |
| dc.title.alternative | ANGGOTA | en_US |
| Appears in Collections: | J - Economics and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 276-Article Text-796-1-10-20210223.pdf | 528.4 kB | Adobe PDF | View/Open | |
| 276-Article Text-796-1-10-20210223.pdf | 528.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.