Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/40144| Title: | Korelasi Point Load Index Terhadap Uniaxial Compressive Strength Batupasir Formasi Balikpapan Kota Samarinda Provinsi Kalimantan Timur |
| Authors: | Oktaviani, Revia |
| Issue Date: | 25-Jun-2022 |
| Publisher: | Universitas Mulawarman |
| URI: | http://repository.unmul.ac.id/handle/123456789/40144 |
| Appears in Collections: | A - Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Korelasi Point Load Index Terhadap Uniaxial Compressive Strength Batupasir Formasi Balikpapan Kota Samarinda Provinsi Kalimantan Timur.pdf | 203.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.