Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/40144Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oktaviani, Revia | - |
| dc.date.accessioned | 2022-08-19T05:42:24Z | - |
| dc.date.available | 2022-08-19T05:42:24Z | - |
| dc.date.issued | 2022-06-25 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/40144 | - |
| dc.publisher | Universitas Mulawarman | en_US |
| dc.title | Korelasi Point Load Index Terhadap Uniaxial Compressive Strength Batupasir Formasi Balikpapan Kota Samarinda Provinsi Kalimantan Timur | en_US |
| Appears in Collections: | A - Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Korelasi Point Load Index Terhadap Uniaxial Compressive Strength Batupasir Formasi Balikpapan Kota Samarinda Provinsi Kalimantan Timur.pdf | 203.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.