Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/38429| Title: | The Treynor-Mazuy Conditional Model: Overview of Market Timing and Stock Selection on Equity Mutual Funds Performance |
| Authors: | Azis, Musdalifah |
| Issue Date: | 30-Jun-2022 |
| Publisher: | University of National and World Economy |
| URI: | http://repository.unmul.ac.id/handle/123456789/38429 |
| ISSN: | 2367-9409 |
| Appears in Collections: | Peer Review |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Respon editor (peer-review).pdf | 568.3 kB | Adobe PDF | View/Open | |
| ScholarOne Manuscripts.pdf | 123.25 kB | Adobe PDF | View/Open | |
| Verification Letter EAJ.pdf | LoA | 410.88 kB | Adobe PDF | View/Open |
| The Treynor-Mazuy Conditional Model (TURNITIN).pdf | Turnitin (plagiarsm) | 2.01 MB | Adobe PDF | View/Open |
| manuscript_content_last modified (april 8, 2022).pdf | Korespondensi | 1.42 MB | Adobe PDF | View/Open |
| EA.2022.2.05.pdf | Artikel | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.