Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/38429Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azis, Musdalifah | - |
| dc.date.accessioned | 2022-06-30T09:57:12Z | - |
| dc.date.available | 2022-06-30T09:57:12Z | - |
| dc.date.issued | 2022-06-30 | - |
| dc.identifier.issn | 2367-9409 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/38429 | - |
| dc.publisher | University of National and World Economy | en_US |
| dc.title | The Treynor-Mazuy Conditional Model: Overview of Market Timing and Stock Selection on Equity Mutual Funds Performance | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Respon editor (peer-review).pdf | 568.3 kB | Adobe PDF | View/Open | |
| ScholarOne Manuscripts.pdf | 123.25 kB | Adobe PDF | View/Open | |
| Verification Letter EAJ.pdf | LoA | 410.88 kB | Adobe PDF | View/Open |
| The Treynor-Mazuy Conditional Model (TURNITIN).pdf | Turnitin (plagiarsm) | 2.01 MB | Adobe PDF | View/Open |
| manuscript_content_last modified (april 8, 2022).pdf | Korespondensi | 1.42 MB | Adobe PDF | View/Open |
| EA.2022.2.05.pdf | Artikel | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.