Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/3575| Title: | HYDROCHALCONE COMPOUNDS FROM INDONESIAN MEDICINAL PLANT, “SIRIH HUTAN”, Piper aduncum (Piperaceae) |
| Authors: | Sudrajat, Sudrajat |
| Keywords: | Hydrochalcone; Piper aduncum; Piperaceae; 2’,6’-dihydroxy-4’-methoxy dihydrochalcone; 2’,6’,4- trihydroxy-4’-methoxy dihydrochalcone |
| Issue Date: | Jul-2019 |
| Publisher: | Rasayan J.Chem. |
| Series/Report no.: | Volume 12;No.3 1022-1026(2019) |
| Abstract: | Isolation, purification and identification of two hydrochalcone compounds from Indonesian medicinal plant “Sirihhutan”, Piper aduncum (Piperaceae) had been done. Isolation and purification of ethylacetate extract subjected to column chromatography (SiO2; (i).n-hexane-ethylacetate = 10:1 ~ 1 : 1; ethylacetate (ii).n-hexaneethylacetate = 8: 1 gave two pure compounds. Based on infra red, 1D & 2D-NMR, mass spectral data and comparison chemical shift of protons and carbons, the isolated compounds are 2’,6’-dihydroxy-4’-methoxy dihydrochalcone and 2’,6’,4-trihydroxy-4’-methoxy dihydrochalcone with free radical scavenging inhibitionvalues are 21.77 % and 90.1 % respectively. |
| URI: | http://repository.unmul.ac.id/handle/123456789/3575 |
| ISSN: | 0974-1496 |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HYDROCHALCONE COMPOUNDS FROM INDONESIAN MEDICINAL PLANT, “SIRIH HUTAN”, Piper aduncum.pdf | Jurnal | 204.56 kB | Adobe PDF | View/Open |
| HYDROCHALCONE COMPOUNDS FROM INDONESIAN MEDICINAL PLANT, “SIRIH HUTAN”, Piper aduncum.pdf | Turnitin | 1.63 MB | Adobe PDF | View/Open |
| HYDROCHALCONE COMPOUNDS FROM INDONESIAN MEDICINAL PLANT, “SIRIH HUTAN”, Piper aduncum.pdf | Penilaian reviewer | 831.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.