Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/34124
Title: | Edible Part Nutritional Value And Calcium Content In Five Lai-Durian (D.zibethinus X D. Kutejensis) Fruit Rind From Loa Kulu East Kalimantan |
Authors: | Kurniadinata, Odit Song, Wenpei Saragih, Bernatal Rusdiansyah |
Keywords: | Lai-Durian Calcium Fruits Tropical rain forest Nutrient value |
Issue Date: | Oct-2021 |
Publisher: | jthort.org |
URI: | http://repository.unmul.ac.id/handle/123456789/34124 |
ISSN: | 2622-8432 |
Appears in Collections: | A - Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
64-152-2-PB.pdf | 377.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.