Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/34124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurniadinata, Odit | - |
dc.contributor.author | Song, Wenpei | - |
dc.contributor.author | Saragih, Bernatal | - |
dc.contributor.author | Rusdiansyah | - |
dc.date.accessioned | 2022-03-18T05:44:09Z | - |
dc.date.available | 2022-03-18T05:44:09Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | 2622-8432 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/34124 | - |
dc.publisher | jthort.org | en_US |
dc.subject | Lai-Durian | en_US |
dc.subject | Calcium | en_US |
dc.subject | Fruits | en_US |
dc.subject | Tropical rain forest | en_US |
dc.subject | Nutrient value | en_US |
dc.title | Edible Part Nutritional Value And Calcium Content In Five Lai-Durian (D.zibethinus X D. Kutejensis) Fruit Rind From Loa Kulu East Kalimantan | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
64-152-2-PB.pdf | 377.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.