Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/33375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Priastomo, Mukti | - |
| dc.contributor.author | Hutapea, Naftalia Khetrine | - |
| dc.contributor.author | Indriyanti, Niken | - |
| dc.date.accessioned | 2022-03-17T06:02:15Z | - |
| dc.date.available | 2022-03-17T06:02:15Z | - |
| dc.date.issued | 2021-04-01 | - |
| dc.identifier.issn | 9786232970991 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/33375 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ITB Press | en_US |
| dc.subject | Hyperlipidemia; Black Garlic; Total Cholesterol; Rat | en_US |
| dc.title | The Effect of Black Garlic (Allium sativum) on Reducing Total Cholesterol Levels in White Male Rats | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | P - Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| prosiding itb.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.