Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/28617| Title: | Pengaruh Green Marketing Mix terhadap Keputusan Pembelian Konsumen Produk Tupperware di Samarinda |
| Other Titles: | Dosen |
| Authors: | Fatur Rahman Pamasang S. Siburian Noorlitaria, Achmad |
| Keywords: | Green Product, Green Price, Green Place, Green Promotion dan Keputusan Pembelian |
| Issue Date: | 1-Jan-2017 |
| Publisher: | FORUM EKONOMI |
| Citation: | - |
| Series/Report no.: | -;- |
| Abstract: | Tujuan dari penelitian ini adalah untuk mengetahui pengaruh variabel Green Product (X1), Green Price (X2), Green Place (X3), Green Promotion (X4) terhadap Keputusan Pembelian Produk Tupperware di Samarinda. Berdasarkan hasil analisis diperoleh persamaan regresi linier berganda yaitu Y = 5,994 + 0,264X1 + 0,395X2 + 0,383X3+ 0,334X4. Hasil uji F menunjukkan bahwa nilai Fhitung (5,748>Ftabel 2,479) yang artinya variabel Green Product (X1), Green Price (X2), Green Place (X3), Green Promotion (X4) terhadap Keputusan Pembelian Produk Tupperware di Samarinda. Hasil uji t menujukkan bahwa nilai korelasi parsial variabel Green Product (X1) sebesar 0,922 dengan nilai thitung (2,440) > ttabel 1,985) dan signifikan 0.000. Artinya dilihat dari nilai korelasi parsial sebesar 0.922 atau 92,0 % bahwa variabel Green Product (X1), menjadi faktor yang dominan mempengaruhi variabel Keputusan Pembelian (Y). |
| Description: | - |
| URI: | http://repository.unmul.ac.id/handle/123456789/28617 |
| ISSN: | 1411-1713 |
| Appears in Collections: | J - Economics and Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jurnal Nasional - Pengaruh Green Marketing Mix terhadap Keputusan Pembelian Konsumen Produk Tupperware di Samarinda (2017).pdf | Article Journal | 596.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.