Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/27637
Title: | THE INFLUENCE OF PERCEIVED USEFULNESS, PERCEIVED EASE OF USE, AND PERCEIVED RISK ON PURCHASE INTERESTAND USE BEHAVIOR THROUGH BUKALAPAK APPLICATION IN SAMARINDA |
Authors: | INDRIASTUTI, HERNING |
Issue Date: | 30-Sep-2021 |
Publisher: | STIE AAS |
URI: | http://repository.unmul.ac.id/handle/123456789/27637 |
ISSN: | 2614-1280 |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE INFLUENCE OF PERCEIVED USEFULNESS.pdf | 2.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.