Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/27637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | INDRIASTUTI, HERNING | - |
dc.date.accessioned | 2022-03-14T17:03:06Z | - |
dc.date.available | 2022-03-14T17:03:06Z | - |
dc.date.issued | 2021-09-30 | - |
dc.identifier.issn | 2614-1280 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/27637 | - |
dc.language.iso | en | en_US |
dc.publisher | STIE AAS | en_US |
dc.title | THE INFLUENCE OF PERCEIVED USEFULNESS, PERCEIVED EASE OF USE, AND PERCEIVED RISK ON PURCHASE INTERESTAND USE BEHAVIOR THROUGH BUKALAPAK APPLICATION IN SAMARINDA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE INFLUENCE OF PERCEIVED USEFULNESS.pdf | 2.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.