Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/12613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Serena, Nadia | - |
| dc.contributor.author | Sifriyani, Sifriyani | - |
| dc.contributor.author | Nohe, Darnah A | - |
| dc.date.accessioned | 2022-01-17T09:24:42Z | - |
| dc.date.available | 2022-01-17T09:24:42Z | - |
| dc.date.issued | 2021-04-09 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/12613 | - |
| dc.title | APLIKASI PENDEKATAN SPLINE TRUNCATED DALAM MODEL GWR PADA PENCEMARAN DERAH ALIRAN SUNGAI MAHAKAM | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jurnal Media Bina Ilmiah.docx | 374.84 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.