Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/11869| Title: | Species diversity and estimation of carbon stock in abandoned shrimp pond of mangrove ecosystem in East Kalimantan |
| Other Titles: | Species diversity and estimation of carbon stock in abandoned shrimp pond of mangrove ecosystem in East Kalimantan |
| Authors: | Hendra, Medi |
| Issue Date: | 1-Jul-2021 |
| Publisher: | IOP Publishing |
| URI: | http://repository.unmul.ac.id/handle/123456789/11869 |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diana_2021_IOP_Conf_Ser__Earth_Environ_Sci_800_0120421_210712_183737.pdf | 594.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.