Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/11869Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hendra, Medi | - |
| dc.date.accessioned | 2022-01-17T03:37:24Z | - |
| dc.date.available | 2022-01-17T03:37:24Z | - |
| dc.date.issued | 2021-07-01 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/11869 | - |
| dc.publisher | IOP Publishing | en_US |
| dc.title | Species diversity and estimation of carbon stock in abandoned shrimp pond of mangrove ecosystem in East Kalimantan | en_US |
| dc.title.alternative | Species diversity and estimation of carbon stock in abandoned shrimp pond of mangrove ecosystem in East Kalimantan | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diana_2021_IOP_Conf_Ser__Earth_Environ_Sci_800_0120421_210712_183737.pdf | 594.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.