Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/11146
Title: | An investigation of groundwater condition by geoelectrical resistivity method: A case study in Bengalon, East Kutai, East Kalimantan Province Indonesia |
Authors: | Dina Devy, Shalaho |
Issue Date: | 29-Jun-2021 |
Publisher: | Universitas Bangka Belitung |
URI: | http://repository.unmul.ac.id/handle/123456789/11146 |
ISSN: | 2620-7737 |
Appears in Collections: | A - Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jurnal Promine_Shalaho.pdf | 650.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.