Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/11146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dina Devy, Shalaho | - |
dc.date.accessioned | 2022-01-16T09:20:53Z | - |
dc.date.available | 2022-01-16T09:20:53Z | - |
dc.date.issued | 2021-06-29 | - |
dc.identifier.issn | 2620-7737 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/11146 | - |
dc.publisher | Universitas Bangka Belitung | en_US |
dc.title | An investigation of groundwater condition by geoelectrical resistivity method: A case study in Bengalon, East Kutai, East Kalimantan Province Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jurnal Promine_Shalaho.pdf | 650.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.