Infiltration Rate at Several Land Cover in Sangkulirang-Mangkalihat Karst Area of East Kutai Regency
dc.contributor.advisor | ||
dc.contributor.author | Sarminah, Sri | |
dc.date.accessioned | 2021-12-27T04:11:27Z | |
dc.date.available | 2021-12-27T04:11:27Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1412-6885, 2503-4960 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/8016 | |
dc.language.iso | en_US | en_US |
dc.publisher | LPPM Universitas 17 Agustus 1945 Samarinda | en_US |
dc.title | Infiltration Rate at Several Land Cover in Sangkulirang-Mangkalihat Karst Area of East Kutai Regency | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
A - Forestry [379]