Turnitin Report_Jurnal Nasional_Optimasi Kinerja Analitik pada Penentuan Surfakta nAnionik dalam Sampel Air Alam Menggunakan Metode MBAS (Methyl Blue Active Subtance)
| dc.contributor.author | Yusuf, Bohari | |
| dc.date.accessioned | 2021-10-11T14:33:37Z | |
| dc.date.available | 2021-10-11T14:33:37Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/7371 | |
| dc.description | Optimasi Kinerja Analitik pada Penentuan Surfakta nAnionik dalam Sampel Air Alam Menggunakan Metode MBAS (Methyl Blue Active Subtance) | en_US |
| dc.description.abstract | Optimasi Kinerja Analitik pada Penentuan Surfakta nAnionik dalam Sampel Air Alam Menggunakan Metode MBAS (Methyl Blue Active Subtance) | en_US |
| dc.subject | Optimasi Kinerja Analitik pada Penentuan Surfakta nAnionik dalam Sampel Air Alam Menggunakan Metode MBAS (Methyl Blue Active Subtance) | en_US |
| dc.title | Turnitin Report_Jurnal Nasional_Optimasi Kinerja Analitik pada Penentuan Surfakta nAnionik dalam Sampel Air Alam Menggunakan Metode MBAS (Methyl Blue Active Subtance) | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Turnitin Report [1580]
