Determination of Distribution Heavy Metal Ion Pb and Cu on Water And Sediment in The Region of Delta Mahakam Estuary, East Borneo Using 3-Dimension Numeric Model
| dc.contributor.author | dkk, Bohari | |
| dc.date.accessioned | 2021-08-16T14:21:55Z | |
| dc.date.available | 2021-08-16T14:21:55Z | |
| dc.date.issued | 2016-08-30 | |
| dc.identifier.citation | - | en_US |
| dc.identifier.issn | - | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/6698 | |
| dc.publisher | Program Studi Kimia Fakultas MIPA Universitas Mulawarman dan HKI Kaltim | en_US |
| dc.relation.ispartofseries | -;- | |
| dc.subject | The Delta Mahakam, Heavy Metals ion, Numeric 3-Dimention Mode | en_US |
| dc.title | Determination of Distribution Heavy Metal Ion Pb and Cu on Water And Sediment in The Region of Delta Mahakam Estuary, East Borneo Using 3-Dimension Numeric Model | en_US |
| dc.type | Article | en_US |
