Analysis of Land Cover Change Due to Mining and Its Potential Economic Loss: A Case Study in the Bukit Soeharto Forest Park, East Kalimantan Indonesia
dc.contributor.advisor | ||
dc.contributor.author | Sunarto, Sunarto | |
dc.contributor.author | Aipassa, Marlon I | |
dc.contributor.author | Rujehan, Rujehan | |
dc.contributor.author | Suhardiman, Ali | |
dc.contributor.author | Kristiningrum, Rochadi | |
dc.contributor.author | Ruslim, Yosep | |
dc.contributor.author | Sari, Wulan I R | |
dc.date.accessioned | 2023-04-15T23:28:12Z | |
dc.date.available | 2023-04-15T23:28:12Z | |
dc.date.issued | 2023-02-17 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/51628 | |
dc.publisher | Biodiversitas | en_US |
dc.title | Analysis of Land Cover Change Due to Mining and Its Potential Economic Loss: A Case Study in the Bukit Soeharto Forest Park, East Kalimantan Indonesia | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
A - Forestry [379]