MODEL PEMANTAUAN DINAMIKA KETERPULIHAN EKOLOGIS LAHAN REVEGETASI PASCA TAMBANG BATU BARA
| dc.contributor.author | Sudarmadji, Triyono | |
| dc.contributor.author | Hartati, Wahjuni | |
| dc.contributor.author | Boer, Chandradewana | |
| dc.contributor.author | Syafrudin, Muhammad | |
| dc.contributor.author | Sutedjo, Sutedjo | |
| dc.contributor.author | Sukartiningsih, Sukartiningsih | |
| dc.contributor.author | Syoim, Muhammad | |
| dc.date.accessioned | 2023-01-17T04:09:20Z | |
| dc.date.available | 2023-01-17T04:09:20Z | |
| dc.date.issued | 2022-11-22 | |
| dc.identifier.isbn | 978-623-5771-32-8 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/46500 | |
| dc.publisher | TANESA | en_US |
| dc.subject | Pemantauan | en_US |
| dc.subject | Keterpulihan lahan | en_US |
| dc.subject | Revegetasi | en_US |
| dc.subject | Pasca tambang batu bara | en_US |
| dc.title | MODEL PEMANTAUAN DINAMIKA KETERPULIHAN EKOLOGIS LAHAN REVEGETASI PASCA TAMBANG BATU BARA | en_US |
| dc.type | Book | en_US |
