Program Komputasi Pemodelan Regresi Weibull pada Data DO Sungai Mahakam 2021 Menggunakan Software Octave
dc.contributor.author | Suyitno, Suyitno | |
dc.contributor.author | Andi Nohe, Darnah | |
dc.contributor.author | Purnamasari, Ika | |
dc.contributor.author | Goejantoro, Ika | |
dc.contributor.author | Siringoringo, Meiliyani | |
dc.contributor.author | Nor Rahmah, Meita | |
dc.date.accessioned | 2023-01-03T00:45:33Z | |
dc.date.available | 2023-01-03T00:45:33Z | |
dc.date.issued | 2022-12-05 | |
dc.identifier.other | EC00202299753 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/43034 | |
dc.publisher | Menteri Hukum dan HAM | en_US |
dc.title | Program Komputasi Pemodelan Regresi Weibull pada Data DO Sungai Mahakam 2021 Menggunakan Software Octave | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Hak Cipta [805]